| Contact Owner | Add to Favorites | Printer Friendly | Mortgage Calculator | Email to a Friend | View Map of Area | School Profile | Neighborhood Profile |
| 2 BR, 2 bath | Listed by: Belinda Atamanchuk
Condo for Sale by Owner, 2 beds, 2 baths, $319,900 |
![]()
|
Price Information | ||
| Price : | $319,900 | ||
| Annual Property Tax : | $1,189 | ||
| Monthly Condo Fees : | $248 | ||
| Location Information | |||
| Address (View Map) : | 104-688 E. 16th Avenue | ||
| City : | Vancouver | ||
| Province : | British Columbia | ||
| Zip : | V5V1P8 | ||
| Country : | Canada | ||
| Neighborhood : | Mt Pleasant | ||
| General Information | |||
| Bedrooms : | 2 | ||
| Bathrooms : | 2 | ||
| Condo Type : | Four-Story | ||
| Condo is Located on : | Floor | ||
| # of Floors in Building : | 4 | ||
| Property Square Feet : | 780 | ||
| Balcony/Terrace : | Terrace | ||
| Heating Type : | Electricity | ||
| Year Built : | 1999 | ||
| Seller Type : | Owner | ||
| mls : | |||
| Status : | Active | ||
| Condo Description | |
| Great building on quiet end of 16th Avenue. Immaculate 2-Bedroom a few blocks from vibrant Main Street. The popular "Vintage East" Building with rainscreen technology. Featuring 2 bdrms & 2 bathrms, new carpet and flooring. Open concept kitchen with breakfast bar, gas range & gas fireplace. Separated bedrooms, insuite laundry & BBQ friendly North facing patio. Dogs & cats welcome, rentals at max. | |
| Condo Features | Condominium Building Features | Neighborhood Features | |
| Carpeted Floors Fireplace Laundry Area |
Camera Surveillance Indoor Parking |
Bus Lines Restaurants | |
| Owner Information | |||
| Listed by : | Belinda Atamanchuk |
||
| Phone : | 604-879-7334 | ||
| Mobile : | |||
| Fax : | |||
| Homepage : | |||
| Contact : | Contact Owner | ||
| Quick Links |
|
Contact Owner |
Add to Favorites |
Printer Friendly |
Mortgage Calculator |
Email to a Friend |
View Map of Area |
School Profile |
Neighborhood Profile |
| This listing has been viewed 712 times |